Rates
Our Price Estimates
Payment Method: Zelle, ACH or Check | Payment Method: Credit Card | |
Basic Cleaning & Straightening Up | $48-50 per person-hour – Weekend $50-55 depending on location. Holidays $65 per person-hour. Minimum 4h per person. | $49.44-51.50 per person-hour – Weekend $51.50-56.65 depending on location. Holidays $66.95 per person-hour. Minimum 4h per person. |
Ironing | $48 – $50 per hour (4 hr. minimum) | $49.44-$51.50 per hour (4 hr. minimum) |
Errands | $65 per hour | $66.96 per hour |
Spring Cleaning | $50-55 per person-hour depending on location | $51.50-56.65 per person-hour depending on location |
Move In and Move Out | $50-55 per person-hour depending on location | $51.50-56.65 per person-hour depending on location |
Construction Clean-Up | $50-55 per person-hour depending on location | $51.50-56.65 per person-hour depending on location |
Basement/Attic/Garage Clean-Up | $60 per person-hour | $61.80 per person-hour |
Handyman Services | $60 per man-hour depending on location (2 hr. minimum) or Estimate | $61.80 per person-hour depending on location (2 hr. minimum) or Estimate |
Organization/Clutter Management | $65 per person-hour (4 hr. minimum) | $66.95 per person-hour (4 hr. minimum) |
House Watching | $70/$80 per visit depending on location | $72.10/$82.40 per visit depending on location |
Property Management | $60/hour Administration Fee | $61.80/hour Administration Fee |
Office/Commercial Cleaning | $38-40 per person-hour, $40-45 weekends, $50 Holidays (3 hr. minimum) | $39.14-$41.20 per person-hour, $41.20-46.35 weekends, $51.50 Holidays (3 hr. minimum) |
Party/Dinner Service | $65 per person-hour (4 hr. minimum) | $66.95 per person-hour (4 hr. minimum) |
Admin Fee | $60 per person-hour | $61.80 per person-hour |
Garbage | $55 depending on amount | $56.65 depending on amount |
Rates are subject to New York State taxes.
Rates and hourly restrictions apply for East of Amagansett village (the Dunes), Napeague, Lower Spring areas of East Hampton, Montauk, West of Hampton Bays and the North Fork. Please call office for inquiries. Please note that we do not service Shelter Island.
Invoice(s) are due upon receipt. We require a credit card number to keep on file. A 50% deposit is required for special services $1,000 and above.
We accept cc adding a 3% convenience and processing fee. You can also pay by ACH, Zelle, or by Check upon written request.
Materials and a 50% deposit for labor must be paid in advance by check.
Cleaning supplies and equipment are provided by the client.
Prices are subject to change.