Rates
Our Price Estimates
Basic Cleaning & Straightening Up | $48-50 per person-hour – Weekend $50-55 depending on location. Holidays $65 per person-hour. Minimum 4h per person. |
Ironing | $48 – $50 per hour (4 hr. minimum) |
Errands | $65 per hour |
Spring Cleaning | $50-55 per person-hour depending on location |
Move In and Move Out | $50-55 per person-hour depending on location |
Construction Clean-Up | $50-55 per person-hour depending on location |
Basement/Attic/Garage Clean-Up | $60 per person-hour |
Handyman Services | $60 per man-hour depending on location (2 hr. minimum) or Estimate |
Organization/Clutter Management | $65 per person-hour (4 hr. minimum) |
House Watching | $70/$80 per visit depending on location |
Property Management | $60/hour Administration Fee |
Office Cleaning | $38 per person-hour (3 hr. minimum) |
Party/Dinner Service | $65 per person-hour (4 hr. minimum) |
Admin Fee | $60 per person-hour |
Rates are subject to New York State taxes.
Rates and hourly restrictions apply for East of Amagansett village (the Dunes), Napeague, Lower Spring areas of East Hampton, Montauk, West of Hampton Bays and the North Fork. Please call office for inquiries. Please note that we do not service Shelter Island.
Invoice(s) are due upon receipt. We require a credit card number to keep on file. A 50% deposit is required for special services $1,000 and above.
Materials and a 50% deposit for labor must be paid in advance by check.
Cleaning supplies and equipment are provided by the client.
Prices are subject to change.