A Votre Service!
P.O. Box 1494
Sag Harbor, NY 11963
(631) 725-2128
| Project Management & Goal Planning | $95 per hour |
| Home & Office Organization | Estimate |
| Cleaning & Straightening-up | $35 per man-hour |
| Ironing | $30 per hour |
| Errands | $45 per hour |
| Spring Cleaning | $35/40 per man-hour |
| Basement/Attic/Garage Cleaning | $35/40 per man-hour |
| Move-In and Move-Out | $40 per man-hour |
| Construction Clean-up | $40 per man-hour |
| At Home Car Wash | Car $35 – SUV $45-monthly rate available |
| At Home Car Detailing | Estimate |
| Window Cleaning | Estimate |
| Handyman Services | Estimate |
| One to Four Bedrooms | From $140 to $210 |
| Five to Seven Bedrooms | From $210 to $280 |
| Eight Bedrooms and up | $315 and up |
Rates may vary according to surface, laundry, frequency of cleanings etc. Summer “extras” (exteriors/guest houses/BBQ, etc) are not included.
Cleaning supplies and equipment are provided by the client. Our services must be pre-paid monthly or bi-monthly. Prices are subject to change.